MARYLAND XC 1A GIRLS 5K
Hereford, MD
Nov. 10, 2007
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 South Carroll (Car) 69 4 5 15 17 28 44 55 22:07 2:18 2 Bohemia Manor (Cec) 95 1 6 8 30 50 91 22:16 3:56 3 Brunswick (Fre) 113 2 11 14 18 68 85 87 22:40 4:53 4 Smithsburg (Was) 132 12 20 22 35 43 45 46 23:08 1:53 5 Williamsport (Was) 137 7 13 27 42 48 63 69 23:04 2:41 6 Glenelg (How) 146 24 25 29 32 36 38 41 23:24 27 7 Fort Hill (All) 183 3 16 26 66 72 78 79 23:37 5:16 8 Mountain Ridge (All) 195 10 21 51 56 57 64 67 23:53 2:50 9 Southern (G) 200 19 31 47 49 54 59 71 23:55 2:03 10 Patterson Mill (Hfd) 247 23 37 53 61 73 74 80 24:34 2:53 11 Carver A&T (Bco) 283 33 39 60 75 76 81 86 24:58 2:52 12 Mardela (Wic) 318 9 40 83 92 94 95 26:42 8:40 13 Digital Harbor (Bal) 321 34 62 65 70 90 25:57 5:59 14 Cambridge (Dor) 365 52 58 82 84 89 93 26:54 4:39 15 Snow Hill (Wor) 456 77 88 96 97 98 32:09 11:40 Individuals 1. South Carroll (Car) 4 Erin Slifer* 21:04 6:48 5 Catherine Robinson* 21:13 6:51 15 Emily Powell* 22:21 7:12 17 Rachel Sykes* 22:36 7:17 28 Jess Johnson* 23:22 7:32 44 Anna Weaver* 24:04 7:46 55 Julia Tennyson* 24:48 8:00 Time = 1:50:34 Places = 69 2. Bohemia Manor (Cec) 1 Jenn Cleary* 20:33 6:38 6 Brook Bailey* 21:15 6:51 8 Holly Wieser* 21:39 6:59 30 Emily Smith* 23:22 7:32 50 Brandie Carey* 24:29 7:54 91 Ashley Argoe* 29:37 9:33 Time = 1:51:16 Places = 95 3. Brunswick (Fre) 2 Sara Fisher, Jr* 20:43 6:41 11 Becky Kaler, So* 22:08 7:08 14 Maria Moss, Sr* 22:15 7:11 18 Nina Badell, So* 22:37 7:17 68 Meaghan Edgerly, Sr* 25:35 8:15 85 Tiffany Tsoi, Jr* 28:22 9:09 87 Sara Cassidy, Jr* 29:11 9:25 Time = 1:53:16 Places = 113 4. Smithsburg (Was) 12 Chelsea Connelly, Sr* 22:08 7:08 20 Stephanie Breen, So* 22:46 7:20 22 Natalie Mancini, Sr* 23:06 7:27 35 Anna Law, Sr* 23:37 7:37 43 Taylor Donley, Jr* 24:01 7:45 45 Braden Grosh, So* 24:04 7:46 46 Julie Lewis, So* 24:14 7:49 Time = 1:55:36 Places = 132 5. Williamsport (Was) 7 Tracey Forsythe, Jr* 21:35 6:58 13 Kara Hardy, Sr* 22:14 7:10 27 Lexi Bryan, Jr* 23:21 7:32 42 Kellie Quinn, Jr* 23:54 7:43 48 Jess Johnson, Sr* 24:16 7:50 63 Kayla Ferrario, Jr* 25:22 8:11 69 Ginger Berry, Jr* 25:43 8:18 Time = 1:55:19 Places = 137 6. Glenelg (How) 24 Caitlyn Cumberland* 23:11 7:29 25 Laura Crigler* 23:18 7:31 29 Kirby Taylor* 23:22 7:32 32 Kesshi Jordan* 23:30 7:35 36 Emma Horoszczak* 23:38 7:37 38 Tara Sones* 23:44 7:39 41 Shelby Starr* 23:50 7:41 Time = 1:56:57 Places = 146 7. Fort Hill (All) 3 Amanda Twigg, Jr* 20:48 6:43 16 Haley Meeks, So* 22:22 7:13 26 Amanda Funk, So* 23:20 7:31 66 Bethany Yurko, So* 25:30 8:13 72 Chablis Smith, Jr* 26:04 8:24 78 Sheree Arbogast, Sr* 26:41 8:36 79 Haley Heavner, Jr* 27:19 8:49 Time = 1:58:02 Places = 183 8. Mountain Ridge (All) 10 Sierra Wassell, Jr* 22:07 7:08 21 Katie Precht, So* 22:54 7:23 51 Chelsea Wininger, Jr* 24:32 7:55 56 Kim Erickson, Jr* 24:55 8:02 57 Noel Wilt, Fr* 24:57 8:03 64 Triston Stevens, So* 25:26 8:12 67 Katelyn Erickson, Sr* 25:32 8:14 Time = 1:59:23 Places = 195 9. Southern (G) 19 Brittney Scheffel, Sr* 22:45 7:20 31 Lindsey Smith, Fr* 23:24 7:33 47 Katie Gindlesberger, So* 24:15 7:49 49 Kim Stephens, Jr* 24:24 7:52 54 Jennifer Cosner, Jr* 24:47 8:00 59 Hannah Davis, Sr* 25:01 8:04 71 Julie Swerbinsky, Sr* 26:01 8:23 Time = 1:59:33 Places = 200 10. Patterson Mill (Hfd) 23 Liz Hays* 23:11 7:29 37 Andrea Schwienteck* 23:39 7:38 53 Sarah Sharrow* 24:46 7:59 61 Gabby Killian* 25:09 8:07 73 Ali Schoene* 26:04 8:24 74 Abby Willard* 26:05 8:25 80 Jessica Sanders* 27:20 8:49 Time = 2:02:48 Places = 247 11. Carver A&T (Bco) 33 Lorena Smith, Fr* 23:30 7:35 39 Valerie Caplan, Jr* 23:45 7:40 60 Chelsea Harman, Jr* 25:08 8:06 75 Eleanor Davenport, Jr* 26:06 8:25 76 Julia Yerger, So* 26:22 8:30 81 Brenna Hoffman, Jr* 27:28 8:52 86 Victoria Simmonds, So* 28:30 9:12 Time = 2:04:49 Places = 283 12. Mardela (Wic) 9 Jessie Early* 21:47 7:01 40 Carrie Early* 23:48 7:40 83 Caroline Franks* 27:47 8:57 92 Taylor Burns* 29:44 9:35 94 Danielle Campbell* 30:27 9:49 95 Megan Severn* 30:59 9:59 Time = 2:13:30 Places = 318 13. Digital Harbor (Bal) 34 Regina Summerville, Fr* 23:33 7:36 62 Shawnita Hailey, Sr* 25:14 8:08 65 Ashly McClure, Sr* 25:28 8:13 70 Vernesse Thomas, Jr* 25:57 8:22 90 Ashleigh Clark, Jr* 29:31 9:31 Time = 2:09:42 Places = 321 14. Cambridge (Dor) 52 Alicia McDonnell* 24:43 7:58 58 Ashley Simmons* 25:00 8:04 82 Brittany Seyler* 27:33 8:53 84 Courtney Harris* 27:51 8:59 89 Jenna Jones* 29:21 9:28 93 Erin Kennedy* 29:55 9:39 Time = 2:14:26 Places = 365 15. Snow Hill (Wor) 77 Katie Hilyer* 26:29 8:32 88 Leah Klump* 29:16 9:26 96 Anna Slaughter* 31:59 10:19 97 Faryn Muir* 34:50 11:14 98 Nicole Sinkola* 38:09 12:18 Time = 2:40:42 Places = 456 Top TEAM 1M 2M FINAL PLACE SCORE FINISHER TIME TIME TIME PACE TEAM 1 Lauryn Macfawn, Sr* 6:06 :00 19:38 6:20 Allegany (All) 2 1 Jenn Cleary* 6:17 :00 20:33 6:38 Bohemia Manor (Cec) 3 2 Sara Fisher, Jr* 6:24 :00 20:43 6:41 Brunswick (Fre) 4 3 Amanda Twigg, Jr* 6:25 :00 20:48 6:43 Fort Hill (All) 5 Cara Richardson* 6:26 :00 21:02 6:47 Perryville (Cec) 6 4 Erin Slifer* 6:28 :00 21:04 6:48 South Carroll (Car) 7 5 Catherine Robinson* 6:29 :00 21:13 6:51 South Carroll (Car) 8 6 Brook Bailey* 6:28 :00 21:15 6:51 Bohemia Manor (Cec) 9 7 Tracey Forsythe, Jr* 6:40 :00 21:35 6:58 Williamsport (Was) 10 8 Holly Wieser* 6:29 :00 21:39 6:59 Bohemia Manor (Cec)TopPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
11 9 Jessie Early* 6:27 :00 21:47 7:01 Mardela (Wic) 12 Lyndsay Ames* 6:55 :00 22:02 7:06 Harford Tech (Hfd) 13 10 Sierra Wassell, Jr* 6:44 :00 22:07 7:08 Mountain Ridge (All) 14 11 Becky Kaler, So* 6:52 :00 22:08 7:08 Brunswick (Fre) 15 12 Chelsea Connelly, Sr* 6:52 :00 22:08 7:08 Smithsburg (Was) 16 Kristy Steiner, Jr* 7:07 :00 22:11 7:09 Catoctin (Fre) 17 13 Kara Hardy, Sr* 6:56 :00 22:14 7:10 Williamsport (Was) 18 14 Maria Moss, Sr* 6:51 :00 22:15 7:11 Brunswick (Fre) 19 15 Emily Powell* 6:50 :00 22:21 7:12 South Carroll (Car) 20 16 Haley Meeks, So* 6:56 :00 22:22 7:13 Fort Hill (All) 21 Hannah Methaney, So* 7:07 :00 22:23 7:13 Catoctin (Fre) 22 17 Rachel Sykes* 6:25 :00 22:36 7:17 South Carroll (Car) 23 18 Nina Badell, So* 6:51 :00 22:37 7:17 Brunswick (Fre) 24 Latasha Duncan* 7:15 :00 22:43 7:19 Forestville (Pg) 25 19 Brittney Scheffel, Sr* 6:51 :00 22:45 7:20 Southern (G) 26 20 Stephanie Breen, So* 7:06 :00 22:46 7:20 Smithsburg (Was) 27 21 Katie Precht, So* 6:53 :00 22:54 7:23 Mountain Ridge (All) 28 22 Natalie Mancini, Sr* 6:55 :00 23:06 7:27 Smithsburg (Was) 29 23 Liz Hays* 7:07 :00 23:11 7:29 Patterson Mill (Hfd) 30 24 Caitlyn Cumberland* 7:05 :00 23:11 7:29 Glenelg (How) 31 25 Laura Crigler* 7:29 :00 23:18 7:31 Glenelg (How) 32 26 Amanda Funk, So* 7:06 :00 23:20 7:31 Fort Hill (All) 33 27 Lexi Bryan, Jr* 7:06 :00 23:21 7:32 Williamsport (Was) 34 28 Jess Johnson* 6:55 :00 23:22 7:32 South Carroll (Car) 35 29 Kirby Taylor* 7:07 :00 23:22 7:32 Glenelg (How) 36 30 Emily Smith* 7:31 :00 23:22 7:32 Bohemia Manor (Cec) 37 31 Lindsey Smith, Fr* 7:16 :00 23:24 7:33 Southern (G) 38 32 Kesshi Jordan* 7:23 :00 23:30 7:35 Glenelg (How) 39 33 Lorena Smith, Fr* 7:20 :00 23:30 7:35 Carver A&T (Bco) 40 34 Regina Summerville, Fr* 6:53 :00 23:33 7:36 Digital Harbor (Bal) 41 35 Anna Law, Sr* 7:16 :00 23:37 7:37 Smithsburg (Was) 42 36 Emma Horoszczak* 7:29 :00 23:38 7:37 Glenelg (How) 43 37 Andrea Schwienteck* 7:19 :00 23:39 7:38 Patterson Mill (Hfd) 44 38 Tara Sones* 7:29 :00 23:44 7:39 Glenelg (How) 45 39 Valerie Caplan, Jr* 7:20 :00 23:45 7:40 Carver A&T (Bco) 46 40 Carrie Early* 7:14 :00 23:48 7:40 Mardela (Wic) 47 41 Shelby Starr* 7:29 :00 23:50 7:41 Glenelg (How) 48 42 Kellie Quinn, Jr* 7:25 :00 23:54 7:43 Williamsport (Was) 49 43 Taylor Donley, Jr* 7:10 :00 24:01 7:45 Smithsburg (Was) 50 44 Anna Weaver* 7:09 :00 24:04 7:46 South Carroll (Car) 51 45 Braden Grosh, So* 7:21 :00 24:04 7:46 Smithsburg (Was) 52 46 Julie Lewis, So* 7:18 :00 24:14 7:49 Smithsburg (Was) 53 47 Katie Gindlesberger, So* 7:21 :00 24:15 7:49 Southern (G) 54 48 Jess Johnson, Sr* 7:15 :00 24:16 7:50 Williamsport (Was) 55 49 Kim Stephens, Jr* 7:19 :00 24:24 7:52 Southern (G) 56 50 Brandie Carey* 7:31 :00 24:29 7:54 Bohemia Manor (Cec) 57 51 Chelsea Wininger, Jr* 7:22 :00 24:32 7:55 Mountain Ridge (All) 58 Jessicq Pacshall, So* 7:24 :00 24:35 7:56 Dunbar (Bal) 59 Tamicka Smithson, Jr* 7:24 :00 24:35 7:56 Dunbar (Bal) 60 52 Alicia McDonnell* 7:19 :00 24:43 7:58 Cambridge (Dor) 61 53 Sarah Sharrow* 7:20 :00 24:46 7:59 Patterson Mill (Hfd)Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
62 54 Jennifer Cosner, Jr* 7:29 :00 24:47 8:00 Southern (G) 63 55 Julia Tennyson* 7:13 :00 24:48 8:00 South Carroll (Car) 64 Teona Collins* 7:20 :00 24:50 8:00 Crisfield (Som) 65 Tyshia Oliver, Sr* 7:09 :00 24:51 8:01 Reginald Lewis (Bal) 66 56 Kim Erickson, Jr* 7:24 :00 24:55 8:02 Mountain Ridge (All) 67 57 Noel Wilt, Fr* 7:31 :00 24:57 8:03 Mountain Ridge (All) 68 58 Ashley Simmons* 7:33 :00 25:00 8:04 Cambridge (Dor) 69 59 Hannah Davis, Sr* 7:31 :00 25:01 8:04 Southern (G) 70 Marina Shapsay, Sr* 7:19 :00 25:05 8:05 Pikesville (Bco) 71 60 Chelsea Harman, Jr* 7:40 :00 25:08 8:06 Carver A&T (Bco) 72 61 Gabby Killian* 7:53 :00 25:09 8:07 Patterson Mill (Hfd) 73 62 Shawnita Hailey, Sr* 7:47 :00 25:14 8:08 Digital Harbor (Bal) 74 63 Kayla Ferrario, Jr* 7:29 :00 25:22 8:11 Williamsport (Was) 75 64 Triston Stevens, So* 7:24 :00 25:26 8:12 Mountain Ridge (All) 76 65 Ashly McClure, Sr* 7:35 :00 25:28 8:13 Digital Harbor (Bal) 77 66 Bethany Yurko, So* 7:43 :00 25:30 8:13 Fort Hill (All) 78 67 Katelyn Erickson, Sr* 7:53 :00 25:32 8:14 Mountain Ridge (All) 79 68 Meaghan Edgerly, Sr* 7:52 :00 25:35 8:15 Brunswick (Fre) 80 69 Ginger Berry, Jr* 7:34 :00 25:43 8:18 Williamsport (Was) 81 70 Vernesse Thomas, Jr* 7:32 :00 25:57 8:22 Digital Harbor (Bal) 82 71 Julie Swerbinsky, Sr* 7:40 :00 26:01 8:23 Southern (G) 83 72 Chablis Smith, Jr* 7:59 :00 26:04 8:24 Fort Hill (All) 84 73 Ali Schoene* 7:54 :00 26:04 8:24 Patterson Mill (Hfd) 85 74 Abby Willard* 7:54 :00 26:05 8:25 Patterson Mill (Hfd) 86 75 Eleanor Davenport, Jr* 7:58 :00 26:06 8:25 Carver A&T (Bco) 87 76 Julia Yerger, So* 8:09 :00 26:22 8:30 Carver A&T (Bco) 88 Erica Fountain* 7:50 :00 26:27 8:32 Crisfield (Som) 89 77 Katie Hilyer* 7:55 :00 26:29 8:32 Snow Hill (Wor) 90 78 Sheree Arbogast, Sr* 7:52 :00 26:41 8:36 Fort Hill (All) 91 79 Haley Heavner, Jr* 7:52 :00 27:19 8:49 Fort Hill (All) 92 80 Jessica Sanders* 8:03 :00 27:20 8:49 Patterson Mill (Hfd) 93 81 Brenna Hoffman, Jr* 8:07 :00 27:28 8:52 Carver A&T (Bco) 94 82 Brittany Seyler* 8:08 :00 27:33 8:53 Cambridge (Dor) 95 Dinah Lake* 8:37 :00 27:39 8:55 Washington (Som) 96 83 Caroline Franks* 8:33 :00 27:47 8:57 Mardela (Wic) 97 84 Courtney Harris* 8:37 :00 27:51 8:59 Cambridge (Dor)Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
98 85 Tiffany Tsoi, Jr* 8:27 :00 28:22 9:09 Brunswick (Fre) 99 86 Victoria Simmonds, So* 8:23 :00 28:30 9:12 Carver A&T (Bco) 100 Courtney Sanderson, Jr* 8:07 :00 28:37 9:14 Kent County (K) 101 Jessica Kelley, Sr* 8:15 :00 28:54 9:19 Kent County (K) 102 87 Sara Cassidy, Jr* 8:28 :00 29:11 9:25 Brunswick (Fre) 103 88 Leah Klump* 8:39 :00 29:16 9:26 Snow Hill (Wor) 104 89 Jenna Jones* 8:50 :00 29:21 9:28 Cambridge (Dor) 105 90 Ashleigh Clark, Jr* 8:21 :00 29:31 9:31 Digital Harbor (Bal) 106 91 Ashley Argoe* 8:36 :00 29:37 9:33 Bohemia Manor (Cec) 107 Hannah Hagler* 8:25 :00 29:37 9:33 Pocomoke (Wor) 108 92 Taylor Burns* 8:35 :00 29:44 9:35 Mardela (Wic) 109 93 Erin Kennedy* 8:48 :00 29:55 9:39 Cambridge (Dor) 110 94 Danielle Campbell* 8:32 :00 30:27 9:49 Mardela (Wic) 111 95 Megan Severn* 8:57 :00 30:59 9:59 Mardela (Wic)Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
112 96 Anna Slaughter* 8:48 :00 31:59 10:19 Snow Hill (Wor)Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
113 97 Faryn Muir* 9:52 :00 34:50 11:14 Snow Hill (Wor)Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
114 98 Nicole Sinkola* 10:47 :00 38:09 12:18 Snow Hill (Wor) "*" indicates females 4 finishers among Women 1 & Under 15 finishers among Women 2 - 2 26 finishers among Women 3 - 3 18 finishers among Women 4 & Up 0 male finishers 114 female finishers 114 total finishers
Return to home page.